Recommended Daily Feeding Amounts
Weight of Dog | | Feeding Amount | |
---|
3 - 12 lbs | 1.4 - 5.4 kgs | 1/3 to 1-1/4 cups | 39 - 146 grams |
13 - 20 lbs | 5.9 - 9.1 kgs | 1-1/4 to 1-1/2 cups | 146 - 175 grams |
21 - 35 lbs | 9.5 - 15.9 kgs | 1-1/2 to 2-1/4 cups | 175 - 263 grams |
36 - 50 lbs | 16.3 - 22.7 kgs | 2-1/4 to 2-3/4 cups | 263 - 322 grams |
51 - 75 lbs | 23.1 - 34.0 kgs | 2-3/4 to 3-2/3 cups | 322 - 428 grams |
76 - 100 lbs | 34.5 - 45.4 kgs | 3-2/3 to 4-1/3 cups | 428 - 506 grams |
Over 100 lbs | Over 45.4 kgs | 4-1/3 cups plus 1/4 cup for each 10 pounds of body weight over 100 lbs | 506 g plus 29 g for each 4.5 kg of body weight over 45.4 kg |
The recommended feeding amounts are based on using a standard 8 oz/250 ml measuring cup which contains approximately 116 g of Dog Chow Complete Adult Lamb Flavor. Amounts are recommended for an average adult dog with normal activity. Remember food intake requirements vary depending on age, activity and environment, and should be adjusted accordingly.
Switching to Purina Dog Chow
When switching to Dog Chow from another food, please allow 7 - 10 days for the transition. Gradually add more Dog Chow and less of the previous food to your pet’s dish each day until the changeover is complete. This gradual transition will help avoid dietary upsets.
Provide adequate fresh water in a clean container daily.
For your pet’s health, see your veterinarian regularly.
Calorie Content Calculated (ME):
3463 kcal/kg
405 kcal/cup