Recommended Daily Feeding Amounts
Breed Size/ Weight at Maturity | 1-1/2 - 3 Months | 4 - 5 Months | 6 - 8 Months | 9 - 11 Months | 1 - 2 Years | After 2 Years |
---|
3 - 12 lbs | 1/2 to 3/4 cups | 3/4 to 1-1/4 cups | 2/3 to 1-1/3 cups | Feed as Adult | Feed as Adult | Transition to the |
13 - 20 lbs | 1/2 to 1 cups | 1-1/3 to 1-2/3 cups | 3/4 to 1-1/4 cups | 1-1/4 to 1-1/4 cups | 1-1/4 to 1-1/2 cups | Purina Dog Chow |
21 - 50 lbs | 2/3 to 1-1/3 cups | 1-3/4 to 2-1/3 cups | 1-1/3 to 2 cups | 2-1/3 to 2-1/2 cups | 2-1/3 to 3-1/2 cups | Formula That's Right |
51 - 75 lbs | 2/3 to 2 cups | 1-3/4 to 3-1/3 cups | 1-2/3 to 3-1/3 cups | 2-3/4 to 4 cups | 3 to 5-1/4 cups | For Your Dog |
76 - 100 lbs | 1 to 2-1/4 cups | 2-1/2 to 3-1/4 cups | 3-1/3 to 5-1/3 cups | 4-1/2 to 6 cups | 6-1/2 to 9-1/4 cups | |
101 lbs and over | 2-1/4 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 3-1/4 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 5-1/3 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 5-3/4 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 9-1/4 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | |
| | | | | | |
| | | | | | |
1 - 5 kg | 57 - 86 grams | 86 - 143 grams | 76 - 153 grams | Feed as Adult | Feed as Adult | Transition to the |
6 - 9 kg | 57 - 115 grams | 153 - 191 grams | 86 - 143 grams | 143 - 143 grams | 143 - 172 grams | Purina Dog Chow |
10 - 23 kg | 76 - 153 grams | 201 - 268 grams | 153 - 230 grams | 268 - 287 grams | 268 - 402 grams | Formula That's Right |
23 - 34 kg | 76 - 230 grams | 201 - 383 grams | 191 - 383 grams | 316 - 460 grams | 345 - 603 grams | For Your Dog |
35 - 45 kg | 115 - 258 grams | 287 - 373 grams | 383 - 613 grams | 517 - 680 grams | 747 - 1063 grams | |
46 kg and over | 258 grams plus 38 grams for each 4.5 kg of body weight over 45 kg | 373 grams plus 38 grams for each 4.5 kg of body weight over 45 kg | 613 grams plus 38 grams for each 4.5 kg of body weight over 45 kg | 680 grams plus 38 grams for each 4.5 kg of body weight over 45 kg | 1063 grams plus 38 grams for each 4.5 kg of body weight over 45 kg | |
Using a standard 8 oz measuring cup.
Amounts are recommended for an average puppy with normal activity. Remember food intake requirements vary depending on age, activity and environment, and should be adjusted accordingly.
Feeding Weaning Pups
Puppies start to nibble on solid foods at 3 - 4 weeks of age. Keep moistened Purina Puppy Chow (three parts kibble to one part water) available to puppies at all times until fully weaned (6 - 8 weeks of age).
Feeding Growing Pups
After weaning, Purina Puppy Chow can be fed moistened or dry at the same time every day - very young puppies three times a day, older puppies twice a day. Use the feeding guidelines shown here, but remember individual needs can vary. Feed to maintain ideal body condition as shown. Slight appetite changes and occasional digestive upsets are normal in puppies. If upsets become severe or linger longer than a day or two, contact your veterinarian.
Feeding For Reproduction
Purina Puppy Chow provides the extra nutrition needed by reproducing females in stages of gestation and lactation. Food consumption may vary during gestation, so feed the amount needed to maintain the pregnant female’s good body condition. Food intake may double or even quadruple during lactation.
Switching to Purina Puppy Chow
When switching to Purina Puppy Chow from another food, please allow 7 - 10 days for the transition. Gradually add more Purina Puppy Chow and less of the previous food to your pet’s dish each day until the changeover is complete. This gradual transition will help avoid dietary upsets.
Provide adequate fresh water in a clean container daily.
For your pet’s health, see your veterinarian regularly.
Calorie Content (calculated)(ME):
3597 kcal/kg
414 kcal/cup