- Lamb is the #1 ingredient
- DHA from omega-rich fish oil helps nourish brain and vision development
- Rich in antioxidants to help support a puppy’s developing immune system
- Calcium, phosphorus and other minerals help build st
4lb
16lb
24lb
Chicken
PRIMARY INGREDIENTS: Chicken, chicken meal, cassava root flour, pea starch, beef fat naturally preserved with Vitamin E, dried egg product, dried yeast, canola meal, pea protein, dried beet pulp, pea fiber, natural liver flavor,
ESSENTIAL NUTRIENTS AND OTHER INGREDIENTS: Minerals (salt, potassium chloride, mono and dicalcium phosphate, zinc sulfate, ferrous sulfate, manganese sulfate, calcium carbonate, copper sulfate, calcium iodate, sodium selenite), fish oil, sunflower oil, Vitamins (choline, Vitamin C, Vitamin E, Vitamin B-3, Vitamin A, Vitamin B-5, Vitamin B-1, Vitamin B-12, Vitamin B-2, Vitamin B-6, folic acid, Vitamin K, Vitamin D-3, Vitamin B-7). A442617
Manufactured and Guaranteed by: Nestlé Purina PetCare Company, St. Louis, MO 63164 USA
Animal feeding tests using AAFCO procedures substantiated that Pro Plan Focus Grain Free Puppy Chicken & Egg Formula provides complete and balanced nutrition for all life stages including growth of large size dogs (70 lbs. or more as an adult).
RECOMMENDED DAILY FEEDING AMOUNTS
Using a standard 8 oz/250 ml measuring cup which contains approximately 119 g of Pro Plan.Weight at Maturity | 1-1/2 - 3 Months | 4 - 5 Months | 6 - 8 Months | 9 - 11 Months | 1 - 2 Years |
---|---|---|---|---|---|
(lbs) | (cups) | (cups) | (cups) | (cups) | (cups) |
3 - 12 | 1/2 - 2/3 | 2/3 - 1 | 1/2 - 1-1/8 | Feed as Adult | Feed as Adult |
13 - 20 | 1/2 - 7/8 | 1-1/8 - 1-1/3 | 3/4 - 1 | 1 - 1-1/8 | 1 - 1-1/4 |
21 - 50 | 1/2 - 1-1/8 | 1-1/2 - 2 | 1-1/8 - 1-3/4 | 2 - 2-1/4 | 2 - 3 |
51 - 75 | 5/8 - 1-3/4 | 1-1/2 - 2-7/8 | 1-1/2 - 2-3/4 | 2-1/2 - 3-1/2 | 2-5/8 - 4-1/2 |
76 - 100 | 7/8 - 2 | 2 - 2-7/8 | 2-7/8 - 4-2/3 | 3-7/8 - 5-1/8 | 5-5/8 - 8 |
101 and over | 2 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 2-7/8 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 4-2/3 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 5-1/8 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 8 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs |
(kg) | (grams) | (grams) | (grams) | (grams) | (grams) |
1.4 - 5.4 | 59 - 78 | 78 - 119 | 59 - 134 | Feed as Adult | Feed as Adult |
5.9 - 9.1 | 59 - 104 | 134 - 158 | 89 - 119 | 119 - 134 | 119 - 148 |
9.5 - 22.7 | 59 - 134 | 178 - 237 | 134 - 208 | 237 - 267 | 237 - 356 |
23.1 - 34.0 | 74 - 208 | 178 - 341 | 178 - 336 | 297 - 415 | 312 - 534 |
34.5 - 45.4 | 104 - 237 | 237 - 341 | 341 - 553 | 460 - 608 | 668 - 950 |
Over 45.4 | 237 g plus 39 g for each 4.5 kg of body weight over 45.4 kg | 341 g plus 39 g for each 4.5 kg of body weight over 45.4 kg | 553 g plus 39 g for each 4.5 kg of body weight over 45.4 kg | 608 g plus 39 g for each 4.5 kg of body weight over 45.4 kg | 950 g plus 39 g for each 4.5 kg of body weight over 45.4 kg |
Calorie Content (fed)(ME):
4073 kcal/kg
483 kcal/cup
I bought some a few days ago and found it soooooooooooo nice [This review was collected as part of a promotion.]
My Golden Retriever puppy was on a different brand of grain free puppy food when we brought him home from the breeder. He ate it but not eagerly. Our other dogs have eaten Purina Pro Plan since they were puppies so we made the switch for our new puppy. He was so excited with the Pro Plan! He would eat all of it before eating his old food. When he was completely switched over to the Pro Plan he was a happy boy!
I bought this with high hopes that it was a product she would love and I couldn't get her to eat a morsel.